<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Christopher Hujanen's .NET Developer Blog</title>
	<atom:link href="http://hugeonion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hugeonion.com</link>
	<description>&#34;huge onion&#34; == GetButcheredPronunciation(&#34;Hujanen&#34;)</description>
	<lastBuildDate>Fri, 13 Jan 2012 12:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hugeonion.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e1a8b8f47a1a8476080287003adff202?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Christopher Hujanen's .NET Developer Blog</title>
		<link>http://hugeonion.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hugeonion.com/osd.xml" title="Christopher Hujanen&#039;s .NET Developer Blog" />
	<atom:link rel='hub' href='http://hugeonion.com/?pushpress=hub'/>
		<item>
		<title>Here is the missing jQuery 1.4.2 vsdoc file!</title>
		<link>http://hugeonion.com/2010/06/26/here-is-the-missing-jquery-1-4-2-vsdoc-file/</link>
		<comments>http://hugeonion.com/2010/06/26/here-is-the-missing-jquery-1-4-2-vsdoc-file/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:00:00 +0000</pubDate>
		<dc:creator>Christopher Hujanen</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">https://hugeonion.wordpress.com/?p=68</guid>
		<description><![CDATA[UPDATE: With the release of v1.5.x of jQuery, Microsoft has updated the vsdoc files, so this post will probably no longer apply to you&#8230; I’m a bit peeved that Microsoft has not published an official vsdoc file for jQuery version 1.4.2.  A while back, Scott Guthrie announced Microsoft would be supporting  jQuery so I expected they would [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hugeonion.com&amp;blog=2982820&amp;post=68&amp;subd=hugeonion&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hugeonion.com/2010/06/26/here-is-the-missing-jquery-1-4-2-vsdoc-file/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b4b14c488161ee8e6f6586f024229a43?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">hugeonion</media:title>
		</media:content>

		<media:content url="http://hugeonion.files.wordpress.com/2010/06/websitecdn_thumb.png" medium="image">
			<media:title type="html">Microsoft&#039;s Ajax Content Delivery Network page</media:title>
		</media:content>

		<media:content url="http://hugeonion.files.wordpress.com/2010/06/vsdocexample_thumb.png" medium="image">
			<media:title type="html">Visual Studio IntelliSense example</media:title>
		</media:content>
	</item>
		<item>
		<title>Out with Clean Sources Plus, In with TreeTrim</title>
		<link>http://hugeonion.com/2009/05/08/out-with-clean-sources-plus-in-with-treetrim/</link>
		<comments>http://hugeonion.com/2009/05/08/out-with-clean-sources-plus-in-with-treetrim/#comments</comments>
		<pubDate>Fri, 08 May 2009 16:04:00 +0000</pubDate>
		<dc:creator>Christopher Hujanen</dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://hugeonion.wordpress.com/2009/05/08/out-with-clean-sources-plus-in-with-treetrim/</guid>
		<description><![CDATA[If you are a fan of CleanSourcesPlus to clean up your Visual Studio build files, but have either had problems with it in a “modern” OS like Vista or just don’t like the command prompt popping up, I have a suggestion:&#160; check out TreeTrim from Steve Dunn. It adds a right click menu option to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hugeonion.com&amp;blog=2982820&amp;post=63&amp;subd=hugeonion&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hugeonion.com/2009/05/08/out-with-clean-sources-plus-in-with-treetrim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b4b14c488161ee8e6f6586f024229a43?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">hugeonion</media:title>
		</media:content>

		<media:content url="http://hugeonion.files.wordpress.com/2009/05/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://hugeonion.files.wordpress.com/2009/05/image_thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Displaying a PDF file within a WPF application</title>
		<link>http://hugeonion.com/2009/04/06/displaying-a-pdf-file-within-a-wpf-application/</link>
		<comments>http://hugeonion.com/2009/04/06/displaying-a-pdf-file-within-a-wpf-application/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 06:12:00 +0000</pubDate>
		<dc:creator>Christopher Hujanen</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://hugeonion.wordpress.com/2009/04/06/displaying-a-pdf-file-within-a-wpf-application/</guid>
		<description><![CDATA[I had a need to view PDF files directly within a WPF application and Stackoverflow and Google did not provide much assistance, so I set out on my own to see what I could create.  It turns out, it is not that difficult.  The trick is to use the WinForms support in WPF ala the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hugeonion.com&amp;blog=2982820&amp;post=52&amp;subd=hugeonion&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hugeonion.com/2009/04/06/displaying-a-pdf-file-within-a-wpf-application/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b4b14c488161ee8e6f6586f024229a43?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">hugeonion</media:title>
		</media:content>

		<media:content url="http://hugeonion.files.wordpress.com/2009/04/wpfpdfviewerapp.png" medium="image">
			<media:title type="html">WPF PDF viewer app</media:title>
		</media:content>
	</item>
		<item>
		<title>WPF MVVM Video by Jason Dolinger</title>
		<link>http://hugeonion.com/2009/03/08/wpf-mvvm-video-by-jason-dolinger/</link>
		<comments>http://hugeonion.com/2009/03/08/wpf-mvvm-video-by-jason-dolinger/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 00:27:07 +0000</pubDate>
		<dc:creator>Christopher Hujanen</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://hugeonion.wordpress.com/2009/03/08/wpf-mvvm-video-by-jason-dolinger/</guid>
		<description><![CDATA[I just happened upon a video put together by Jason Dolinger on the WPF MVVM (Model View ViewModel) pattern, which I found to be excellent.&#160; In this 1.5 hour video he refactors a simple application using the pattern and does a great job describing the benefits as he goes along.&#160; It is also interesting to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hugeonion.com&amp;blog=2982820&amp;post=49&amp;subd=hugeonion&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hugeonion.com/2009/03/08/wpf-mvvm-video-by-jason-dolinger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.lab49.com/files/videos/Jason%20Dolinger%20MVVM.wmv" length="101673673" type="video/x-ms-wmv" />
	
		<media:content url="http://1.gravatar.com/avatar/b4b14c488161ee8e6f6586f024229a43?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">hugeonion</media:title>
		</media:content>
	</item>
		<item>
		<title>Intro to WPF MVVM</title>
		<link>http://hugeonion.com/2009/02/15/intro-to-wpf-mvvm/</link>
		<comments>http://hugeonion.com/2009/02/15/intro-to-wpf-mvvm/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 05:00:00 +0000</pubDate>
		<dc:creator>Christopher Hujanen</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[MVVM]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://hugeonion.wordpress.com/2009/02/15/intro-to-wpf-mvvm/</guid>
		<description><![CDATA[Last week, I gave a presentation at the Madison .NET User Group on an introduction to the up-and-coming Model-View-View Model (MVVM) pattern for WPF. In the presentation, we made a very simple application that used the MVVM pattern.&#160; I’ve posted the source code to this quick and dirty app here.&#160; Note: this app takes several [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hugeonion.com&amp;blog=2982820&amp;post=47&amp;subd=hugeonion&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hugeonion.com/2009/02/15/intro-to-wpf-mvvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b4b14c488161ee8e6f6586f024229a43?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">hugeonion</media:title>
		</media:content>

		<media:content url="http://hugeonion.files.wordpress.com/2009/02/mvvmoverview-thumb.png" medium="image">
			<media:title type="html">mvvm-overview</media:title>
		</media:content>

		<media:content url="http://hugeonion.files.wordpress.com/2009/02/mvvmapp-thumb.png" medium="image">
			<media:title type="html">mvvm-app</media:title>
		</media:content>
	</item>
		<item>
		<title>Getting Started in WPF with IValueConverter</title>
		<link>http://hugeonion.com/2009/01/26/getting-started-in-wpf-with-ivalueconverter/</link>
		<comments>http://hugeonion.com/2009/01/26/getting-started-in-wpf-with-ivalueconverter/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:08:00 +0000</pubDate>
		<dc:creator>Christopher Hujanen</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://hugeonion.wordpress.com/2009/01/26/getting-started-in-wpf-with-ivalueconverter/</guid>
		<description><![CDATA[For those of you looking to learn or hone your fundamental WPF skills, I thought you might find this video beneficial.  It&#8217;s a nice 11-12 minute video on what you can do with IValueConverter by the lovely Beth Massi.   The video goes through an example of IValueConverter in VB.NET, but they also have some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hugeonion.com&amp;blog=2982820&amp;post=39&amp;subd=hugeonion&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hugeonion.com/2009/01/26/getting-started-in-wpf-with-ivalueconverter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b4b14c488161ee8e6f6586f024229a43?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">hugeonion</media:title>
		</media:content>
	</item>
		<item>
		<title>Visual Studio 2008 broken Intellisense when debugging C# code</title>
		<link>http://hugeonion.com/2009/01/11/visual-studio-2008-broken-intellisense-when-debugging-c-code/</link>
		<comments>http://hugeonion.com/2009/01/11/visual-studio-2008-broken-intellisense-when-debugging-c-code/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 17:25:13 +0000</pubDate>
		<dc:creator>Christopher Hujanen</dc:creator>
				<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://hugeonion.wordpress.com/2009/01/11/visual-studio-2008-broken-intellisense-when-debugging-c-code/</guid>
		<description><![CDATA[I was having an issue on my laptop where the Intellisense was broken when debugging C# code.&#160; It is working for VB.NET code.&#160; Here’s what it looks like for VB.NET when you start to type a variable name in the Watch window when in the debugger: The problem is if I debug a C# project [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hugeonion.com&amp;blog=2982820&amp;post=38&amp;subd=hugeonion&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hugeonion.com/2009/01/11/visual-studio-2008-broken-intellisense-when-debugging-c-code/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b4b14c488161ee8e6f6586f024229a43?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">hugeonion</media:title>
		</media:content>

		<media:content url="http://hugeonion.files.wordpress.com/2009/01/vbnetintellisenseworking-thumb.png" medium="image">
			<media:title type="html">vb.net-intellisense-working</media:title>
		</media:content>
	</item>
		<item>
		<title>Getting detailed domain user info from the command line</title>
		<link>http://hugeonion.com/2009/01/04/getting-detailed-domain-user-info-from-the-command-line/</link>
		<comments>http://hugeonion.com/2009/01/04/getting-detailed-domain-user-info-from-the-command-line/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 20:30:01 +0000</pubDate>
		<dc:creator>Christopher Hujanen</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://hugeonion.wordpress.com/2009/01/04/getting-detailed-domain-user-info-from-the-command-line/</guid>
		<description><![CDATA[I had a need the other day to find out if and when my domain account was expiring and a friend of mine offered this command: C:\&#62;net user billyg /domain Running that command gives you something like this: The request will be processed at a domain controller for domain fakedomain.com. User name billyg Full Name [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hugeonion.com&amp;blog=2982820&amp;post=29&amp;subd=hugeonion&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hugeonion.com/2009/01/04/getting-detailed-domain-user-info-from-the-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b4b14c488161ee8e6f6586f024229a43?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">hugeonion</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft StyleCop</title>
		<link>http://hugeonion.com/2008/07/30/microsoft-stylecop/</link>
		<comments>http://hugeonion.com/2008/07/30/microsoft-stylecop/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 03:29:12 +0000</pubDate>
		<dc:creator>Christopher Hujanen</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://hugeonion.wordpress.com/2008/07/30/microsoft-stylecop/</guid>
		<description><![CDATA[I just found out about a C# source code analysis tool from Microsoft called StyleCop.&#160; You can download it from code.microsoft.com. The tool&#8217;s description is as follows: StyleCop analyzes C# source code to enforce a set of style and consistency rules. It can be run from inside of Visual Studio or integrated into an MSBuild [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hugeonion.com&amp;blog=2982820&amp;post=21&amp;subd=hugeonion&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hugeonion.com/2008/07/30/microsoft-stylecop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b4b14c488161ee8e6f6586f024229a43?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">hugeonion</media:title>
		</media:content>
	</item>
		<item>
		<title>Smart Paster Add-In for Visual Studio 2008</title>
		<link>http://hugeonion.com/2008/07/02/smart-paster-add-in-for-visual-studio-2008/</link>
		<comments>http://hugeonion.com/2008/07/02/smart-paster-add-in-for-visual-studio-2008/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 00:58:08 +0000</pubDate>
		<dc:creator>Christopher Hujanen</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[Visual Studio]]></category>

		<guid isPermaLink="false">http://hugeonion.wordpress.com/2008/07/02/smart-paster-add-in-for-visual-studio-2008/</guid>
		<description><![CDATA[I had the need today to take a bunch of JavaScript code and paste it into an ASP.NET code behind file.&#160; I was using the script as a basis for a custom script that was placed into the Page using the ClientScript.RegisterClientScriptBlock method.&#160; I did some quick googling and found the Visual Studio Add-In called [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hugeonion.com&amp;blog=2982820&amp;post=16&amp;subd=hugeonion&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hugeonion.com/2008/07/02/smart-paster-add-in-for-visual-studio-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b4b14c488161ee8e6f6586f024229a43?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">hugeonion</media:title>
		</media:content>

		<media:content url="http://hugeonion.files.wordpress.com/2008/07/smart-paster-example-thumb.png" medium="image">
			<media:title type="html">smart-paster-example</media:title>
		</media:content>
	</item>
	</channel>
</rss>
